Langara College is located in Vancouver, British Columbia, Canada. They are one of the British Columbia’s leading undergraduate institutions providing University Studies, Career Studies, and Continuing Studies programs and courses to more than 21,000 students annually. The college offers Post-Secondary Certificates, Diplomas, Associate of Science Degrees, Associate of Arts Degrees, Baccalaureate Degrees, and Post-Degree Programs.
Here is the list of programs available for 2021 intakes:
Post-Secondary Diploma Programs:
Real Estate Diploma | January 2021 |
ArtU | January 2021 |
Accounting | January 2021 |
Applied Science for Engineering | August 2021 |
Business Management | January 2021 |
Criminal Justice | January 2021 |
Computer Studies | January 2021 |
Design Formation | September 2021 |
Early Childhood Education | January 2021 |
Education Assistant | January 2021 |
Engineering Transfer | September 2021 |
Film Arts | January 2021 |
Financial Management | January 2021 |
Financial Services | January 2021 |
Fine Arts | January 2021 |
Gerontology | September 2021 |
Internet and Web Technology | January 2021 |
Journalism | September 2021 |
Kinesiology | January 2021 |
Leisure Studies | January 2021 |
Library & Information Technology | January 2021 |
Marketing Management | January 2021 |
Nutrition & Food Service Management | January 2021 |
Professional Photography | September 2021 |
Recreation Leadership | September 2021 |
Social Service Worker | January 2021 |
Post-Degree Diploma Programs:
Accounting | January 2021 |
Business Administration | January 2021 |
Data Analytics | January 2021 |
Marketing Management | January 2021 |
Applied Planning | September 2021 |
Web and Mobile App Design and development | January 2021 |
Supply Chain and Logistics | September 2021 |
Health, Safety, and Environmental Compliance | September 2021 |
Nursing Leadership and Management | January 2021 |